|
Christian Greek Scriptures |
|
Table of Parallel Passages |
[ Home ] [ Title Page ] [ Books of the Christian Greek Scriptures ] [ Sigla-Abbreviations ] [ Table of Variances ] [ Table of Parallel Passages ]
TABLE OF PARALLEL PASSAGES IN THE GREEK TEXT
|
Matthew |
Mark |
Luke |
John |
|
1:1 |
1:1 |
||
|
1:1–17 |
|
3:31–34 (reversed order) |
|
| 3:1 | 1:4a | ||
| 1:4b | 3b | ||
| 3:3 | 1:3 | 3:4 | 1:23 |
| 3:4 | 1:6 | ||
| 3:5, 6 | 1:5 | ||
| 3:7–10 | 3:7–9 | ||
| 3:11 | 1:7 | 3:16 | 1:27 |
| 3:12 | 3:17 | ||
| 3:16a | 1:9 | 3:21 | |
| 3:16b | 1:10 | 3:22a | |
| 3:17 | 1:11 | 3:22b | 1:32 |
| 4:1, 2 | 1:12, 13a | 4:1, 2 | |
| 4:3–11a | 4:3–13 | ||
| 4:11b | 1:13b | ||
| 4:12 | 1:14 | 4:14a | |
| 4:17 | 1:14b, 15 | ||
| 4:18–22 | 1:16–20 | ||
| 1:21, 22 | 4:31, 32 | ||
| 1:23–28 | 4:33–37 | ||
| 1:35–38 | 4:42, 43 | ||
| 4:23 | 1:39 | 4:44 | |
| 4:25 | 3:8 | ||
| 5:2 | 6:20a | ||
| 5:3–12 | 6:20b–23 | ||
| 5:13 | 9:49, 50 | 14:34, 35 | |
| 5:15 | 4:21 | 8:16 | |
| 4:22 | 8:17 | ||
| 5:25, 26 | 12:58, 59 | ||
| 5:30 | 9:43 | ||
| 5:32 | 16:18 | ||
| 5:39a–42 | 6:29, 30 | ||
| 5:44–48 | 6:27, 28, 32–36 | ||
| 6:9–13 | 11:12–14 | ||
| 6:14, 15 | 11:25, 26 | ||
| 6:21 | 12:34 | ||
| 6:22, 23 | 11:34,35 | ||
| 6:25–33 | 12:22–31 | ||
| 7:1 | 6:37 | ||
| 7:2b | 4:24b | 6:38b | |
| 7:3–5 | 6:41, 42 | ||
| 7:7–11 | 11:9–13 | ||
| 7:12a | 6:31 | ||
| 7:13a | 13:24a | ||
| 7:16–20 | 6:43–45 | ||
| 7:21 | 6:46 | ||
| 7:22, 23 | 13:25b–27 | ||
| 7:24–27 | 6:47–49 | ||
| 7:28b, 29 | 1:22 | ||
| 8:2–4 | 1:40–44 | 5:12–14 | |
| 8:5a | 2:1a | 7:1b | |
| 8:8–13 | 7:6b–9 | ||
| 8:14, 15 | 1:29–31 | 4:38, 39 | |
| 8:16 | 1:32–34 | 4:40, 41 | |
| 8:19–22 | 9:57–60 | ||
| 8:23–27 | 4:36–41 | 8:22–25 | |
| 8:28–34 | 5:1–20 | 8:26–39 | |
| 9:1–8 | 2:1–12 | 5:17–26 | |
| 9:9–13 | 2:14–17 | 5:27–32 | |
| 9:14–17 | 2:18–22 | 5:33–38 | |
| 9:18–25 | 5:22–43 | 8:41–56 | |
| 9:35 | 6:6b | 8:1 | |
| 9:36 | 6:34 | ||
| 9:37, 38 | 10:2 | ||
| 10:1 | 6:7 | 9:1 | |
| 3:13–14 | 6:12, 13 | ||
| 10:2–4 | 3:16–19 | 6:14–16 | |
| 10:9–14 | 6:8–11 | 9:3–5 | |
| 10:17–18 | 13:9–10 | 21:12, 13 | |
| 10:19 | 13:11a | 21:14, 15 (12:11, 12) | |
| 10:20 | 13:11b | ||
| 10:21 | 13:12 | 21:16 | |
| 10:26–33 | 12:2–9 | ||
| 10:34–36 | 12:51–53 | ||
| 10:37, 38 | 14:26, 27 | ||
| 10:39 | 17:33 | 12:25 | |
| 10:42 | 9:41 | ||
| 11:2, 3 | 17:18, 19 | ||
| 11:4–9 | 17:22–26 | ||
| 11:10 | 1:2 | 7:27 | |
| 11:11–19 | 7:28–35 | ||
| 11:21–23 | 10:12–15 | ||
| 11:25–27 | 10:21, 22 | ||
| 12:1–8 | 2:23–28 | 6:1–5 | |
| 12:9–14 | 3:1–6 | 6:6–11 | |
| 3:7, 8 | 6:17, 18 | ||
| 12:22, 23 | 11:14 | ||
| 12:24 | 3:22 | 11:15 | |
| 12:25, 26 | 3:23–26 | 11:17, 18a | |
| 12:27, 28 | 11:19, 20 | ||
| 12:29, 30 | 3:27 | 11:21–33 | |
| 12:31 | 3:28 | ||
| 12:32 | 3:29 | 12:10 | |
| 12:34 | 6:45 | ||
| 12:38 (16:1) | 8:11 | 11:16 | |
| 12:39a (16:2a) | 8:12a | 12:54a | |
| 12:39a (16:2b) | 12:54b | ||
| 12:39b (16:4) | 8:12, 13 | 11:29 | |
| 12:40–42 | 11:30–32 | ||
| 12:43–45 | 11:24–26 | ||
| 12:46–58 | 3:31–35 | 8:19–21 | |
| 13:1–9 | 4:1–9 | 8:4–8 | |
| 13:10, 11 | 4:10, 11 | 9:10a | |
| 13:12 | 4:25 | 8:18b | |
| 13:13 | 4:12 | 8:10b | |
| 13:16, 17 | 10:23b, 24 | ||
| 13:18–23 | 4:13–20 | 8:11–15 | |
| 13:31, 32 | 4:30–32 | 13:18, 19 | |
| 13:33 | 13:20, 21 | ||
| 13:34 | 4:33, 34 | ||
| 13:46–50 | 3:31–35 | 8:19–21 | |
| 13:53, 54a | 6:1, 2a | 4:16 | |
| 13:54a | 6:1, 2a | 4:16 | |
| 13:54b | 6:2b | ||
| 13:54b–57a | 6:2b, 3 | ||
| 13:55a | 6:3a | 4:22b | |
| 13:55b–57a | 6:3b | ||
| 13:57b | 6:4 | 4:24 | 4:44 |
| 13:58 | 6:5, 6 | ||
| 14:1, 2 | 6:14 | 9:7 | |
| 6:15, 16 | 9:8, 9 | ||
| 14:3 | 6:17 | 3:19, 20 | |
| 14:4–12a | 6:18–29 | ||
| 14:12b, 13a | 6:30–32 | 9:10 | |
| 14:13b–21 | 6:33–44 | 9:11–17 | |
| 14:22–27 | 6:45–50 | ||
| 14:32, 33 | 6:51 | ||
| 14:34–36 | 6:53–56 | ||
| 15:1 | 7:1 | 11:37 | |
| 15:2 | 7:5b | ||
| 15:3a | 7:6a | 11:39a | |
| 15:3b | 7:8 | ||
| 15:4–6 | 7:10–13 | ||
| 15:7–9 | 7:6b, 7 | ||
| 15:10, 11 | 7:14, 15 | ||
| 15:16–20 | 7:18–23 | ||
| 15:21–28 | 7:24–30 | ||
| 15:29, 30 | 7:31, 32 | ||
| 15:32–39 | 8:1–10 | ||
| 16:1 (12:38) | 8:11 | 11:16 | |
| 16:2a (12:39a) | 8:12a | 12:54a | |
| 16:2b | 12:54b | ||
| 16:3 | 12:55, 56 | ||
| 16:4 (12:39b) | 8:12b, 13 | 11:29 | |
| 16:6 | 8:15 | 12:1 | |
| 16:7–11 | 8:16–21 | ||
| 16:13–16 | 8:27–29 | 9:18–20 | |
| 16:20 | 8:30 | 9:21 | |
| 16:21 | 8:31 | 9:22 | |
| 16:22, 23 | 8:32, 33 | ||
| 16:24–28 | 8:34–9:1 | 9:23–27 | |
| 17:1–3 | 9:2–4 | 9:28–30 | |
| 17:4, 5 | 9:5–7 | 9:33b–35 | |
| 17:8, 9 | 9:8, 9 | 9:36, 37 | |
| 17:10–12 | 9:11–13 | ||
| 17:14–21 | 9:14–29 | 9:37–43a | |
| 17:22a | 9:30 | ||
| 17:22b, 23 | 9:31 | 9:43b, 44 | |
| 9:32 | 9:45 | ||
| 18:1 | 9:34 | 9:46 | |
| 18:2 | 9:36 | 9:47 | |
| 18:3 | 10:15 | 18:17 | |
| 18:5 | 9:37 | 9:48 | |
| 9:38–41 | 9:49, 50 | ||
| 18:6 | 9:42 | 17:2 | |
| 18:7 | 17:1 | ||
| 18:8, 9 | 9:43, 45, 47 | ||
| 18:12, 13 | 15:3–5 | ||
| 18:14 | 15:7 | ||
| 18:15 | 17:3 | ||
| 18:22 | 17:4 | ||
| 19:1, 2 | 10:1 | ||
| 19:3–9 | 10:2–11 | ||
| 19:13, 14 | 10:13, 14 | 18:15, 16 | |
| 19:15 | 10:16 | ||
| 19:16–22 | 10:17–22 | 18:18–23 | |
| 19:23–30 | 10:23–31 | 18:24–30 | |
| 20:17–19 | 10:32–34 | 18:31–33 | |
| 20:20–23 | 10:35–40 | ||
| 20:24-28 | 10:41-45 | 22:24-27 | |
| 20:25–28 | 10:42–45 | 18:25–27 | |
| 20:29–34 | 10:46–52 | 18:35–43 | |
| 21:1–3 | 11:1–3 | 19:29–31 | |
| 11:4–6 | 19:32–34 | ||
| 21:7–9 | 11:7–10 | 19:35–38 | |
| 21:12, 13 | 11:15–17 | 19:45, 46 | |
| 21:18, 19a | 11:12–14 | ||
| 21:12, 13 | 11:15–17 | 19:45, 46 | |
| 11:18, 19 | 19:47, 48 | ||
| 21:19b, 20–22 | 11:20–24 | ||
| 21:23–27 | 11:27–33 | 20:18 | |
| 21:33–46 | 12:1–12 | 20:9–19 | |
| 22:1–10 | 14:14–23 | ||
| 22:15–22 | 12:13–17 | 20:22–26 | |
| 22:23–33 | 12:18–27 | 20:27–40 | |
| 22:35–40 | 12:28–31 | 10:25–27 | |
| 22:41–46 | 12:35–37a | 20:41–44 | |
| 23:1, 2 | 12:37b, 38 | 20:45, 46 | |
| 23:4 | 11:46a | ||
| 23:6 | 12:29 | 11:46b | |
| 23:11 | 9:35 | 9:48 | |
| 23:13 | 11:52 | ||
| 23:37–39 | 13:34, 35 | ||
| 12:40 | 20:47 | ||
| 12:41–44 | 21:1–4 | ||
| 24:1, 2 | 13:1, 2 | 21:5, 6 | |
| 24:3–8 | 13:3–8 | 21:7–11 | |
| 24:9b | 13:13a | 21:17 | |
| 24:13 | 13:13b | 21:19 | |
| 24:14 | 13:10 | ||
| 24:15–21 | 13:14–19 | 21:20–23 | |
| 24:22 | 13:20 | ||
| 24:23 | 13:21 | 17:23 | |
| 24:24, 25 | 13:22, 23 | ||
| 24:27, 28 | 17:24, 37b | ||
| 24:29–31 | 13:24–27 | 21:25–27 | |
| 24:32–36 | 13:28–32 | 21:29–33 | |
| 24:37–44 | 17:26–35; 12:39, 40 | ||
| 24:45–51 | 12:42–46 | ||
| 25:14 | 13:34 | 19:12 | |
| 25:20–29 | 19:16–26 | ||
| 26:1–5 | 14:1, 2 | 22:1, 2 | |
| 26:6–13 | 14:3–9 | 7:36–50 | 12:1–8 |
| 26:14–16 | 14:10, 11 | 22:3–6 | |
| 26:17–20 | 14:12–17 | 22:7–14 | |
| 26:21–25 | 14:18–21 | ||
| 26:26-28 | 14:19-24 | 22:19, 20 | |
| 26:29 | 14:25 | 22:18 | |
| 26:21-23 | 14:18-20 | ||
| 26:24 | 14:21 | 22:22 | |
| 26:26-28 | 14:22-24 | 22:19, 20 | |
| 26:29 | 14:25 | 22:18 | |
| 26:30 | 14:26 | 22:39 | |
| 26:31, 32 | 14:27, 28 | ||
| 26:33, 34 | 14:29, 30 | 22:33, 34 | 13:37, 38 |
| 26:35 | 14:31 | ||
| 26:36-38 | 14:32-34 | ||
| 26:39 | 14:35, 36 | 22:41, 42 | |
| 26:40, 41 | 14:37, 38 | 22:45, 46 | |
| 26:42-46 | 14:39-42 | ||
| 26:47 | 14:43 | 22:47a | |
| 26:48 | 14:44 | ||
| 26:49 | 14:45 | 22:47b | |
| 26:50a | 22:48 | ||
| 26:50b | 14:46 | ||
| 26:51 | 14:47 | 22:50 | 18:10 |
| 26:52a | 18:11a | ||
| 26:55 | 14:48, 49a | 22:52, 53 | |
| 26:56 | 14:49b, 50 | ||
| 26:57 | 14:53 | 22:54a | 18:13, 14 |
| 26:58 | 14:54 | 22:54b | 18:15, 16 |
| 26:59-62 | 14:55-60 | ||
| 26:63-66 | 14:61-64 | 22:67-71 | |
| 26:67, 68 | 14:65 | ||
| 26:69-74 | 14:66-72a | 22:56-60 | 18:17, 25-27 |
| 26:75 | 14:72b | 22:61, 62 | |
| 27:1 | 15:1a | 22:66 | |
| 27:2 | 15:1b | 23:1 | 18:28 |
| 27:11 | 15:2 | 23:3 | 18:33, 37 |
| 27:12-14 | 15:3-5 | ||
| 27:15 | 15:6 | 18:39 | |
| 27:16-20 | 15:7-11 | ||
| 27:21 | 23:18 | 18:40 | |
| 27:22, 23 | 15:12-14 | 23:20-23 | |
| 27:26 | 15:15 | 23:24, 25 | 19:16a |
| 27:27, 28 | 15:16, 17a | ||
| 27:29, 30 | 15:17b-19 | 19:2, 3 | |
| 27:31a | 15:20a | ||
| 27:31b | 15:20b | 19:16b, 17a | |
| 27:32 | 15:21 | 23:26 | |
| 27:33-37 | 15:22-26 | 23:33, 34, 38 | 19:17b, 19, 24 |
| 27:38-40 | 15:27-30 | ||
| 27:41, 42 | 15:31, 32a | 23:35 | |
| 27:44 | 15:32b | 23:39a | |
| 27:45 | 15:33 | 23:44 | |
| 27:46, 47 | 15:34, 35 | ||
| 27:48 | 15:36a | 23:36 | 19:29 |
| 27:49 | 15:36b | ||
| 27:50 | 15:37 | 23:46 | 19:30 |
| 27:51 | 15:38 | 23:45 | |
| 27:54 | 15:39 | 23:47 | |
| 27:55, 56 | 15:40, 41 | 23:49 | 19:25-27 |
| 27:57, 58 | 15:42-45 | 23:50-52 | 19:38 |
| 27:59, 60 | 15:46 | 23:53, 54 | 19:40-42 |
| 28:1 | 16:2 | 24:1 | 20:1a |
| 16:4 | 24:2 | 20:1b | |
| 28:2-8 | 16:5-8 | 24:3-9 | |
[ Home ] [ Title Page ] [ Books of the Christian Greek Scriptures ] [ Sigla-Abbreviations ] [ Table of Variances ] [ Table of Parallel Passages ]